Support
Monthly Website Support Packages
TECH | BASIC | REGULAR | BUSINESS | ||
$49/month | $79/month | $149/month | $299/month | ||
Technical support | |||||
Consultations concerning working with the website | from 9:00 to 18:00 (GMT+3) | from 9:00 to 18:00 (GMT+3) | from 9:00 to 18:00 (GMT+3) | from 9:00 to 18:00 (GMT+3) | |
Site health monitoring | ● | ● | ● | ● | |
Prompt elimination of errors & technical failures | ● | ● | ● | ● | |
Website & databases backups | once a month | once a month | once in 2 weeks | once a week | |
E-mail service management, configuration assistance | ● | ● | ● | ● | |
Diagnostics & removal of malware | ● | ● | ● | ● | |
Controlling the term of domain delegation and hosting payment | ● | ● | ● | ● | |
Storage of all necessary technical information | ● | ● | ● | ● | |
Contact with the hosting provider on behalf of the site owner | ● | ● | ● | ● | |
Content support & programming | |||||
Layout, text content placement (A4, 12 font size) | 5 pages | 10 pages | 50 pages | ||
Placement & optimization of graphic images | 5 images | 10 images | 50 images | ||
Site functionality changes | ● | ● | |||
Adding & changing website sections | ● | ● | |||
Changing graphic design elements of the website | ● | ● | |||
Banner design & placement (static) | ● | ● | |||
Service level | |||||
Amount of hours per month | 3 hrs | 5 hrs | 12 hrs | 25 hrs | |
Reaction time to an inquiry | up to 2 days | up to 2 days | 1 day | 8 hrs | |
Instant reaction to an emergency inquire | ● |
We can also set up individual plans, if needed.
Save when
- Paying for 3 months — 5%
- Paying for 6 months — 10%
- Paying for 12 months — 15%
Additional work cost per hour
- Designer: $24/hr
- Developer: $29/hr
- Content manager: $15/hr
- Project manager: $24/hr
Monthly App Support Packages (Android + iOS)
TECH | BASIC | REGULAR | BUSINESS | ||
$49/month | $79/month | $149/month | $299/month | ||
Technical support | |||||
Consultations concerning working with the apps | from 9:00 to 18:00 (GMT+3) | from 9:00 to 18:00 (GMT+3) | from 9:00 to 18:00 (GMT+3) | from 9:00 to 18:00 (GMT+3) | |
App health monitoring | ● | ● | ● | ● | |
Server-side health monitoring | ● | ● | ● | ● | |
Prompt elimination of errors & technical failures | ● | ● | ● | ● | |
Apps and databases backup | once a month | once a month | once in 2 weeks | once a week | |
Diagnostics & removal of malware | ● | ● | ● | ● | |
Controlling the term of Google Play delegation and hosting payment | ● | ● | ● | ● | |
Storage of all necessary technical information | ● | ● | ● | ● | |
Contact with the hosting provider on behalf of the app owner | ● | ● | ● | ● | |
Contact with Google Play & Appstore on behalf of the app owner | ● | ● | ● | ● | |
Content support & programming | |||||
Layout, text content placement (A4, 12 font size) | 3 pages | 5 pages | 20 pages | ||
Placement & optimization of graphic images | 5 images | 10 images | 50 images | ||
Functionality changes | ● | ● | |||
Adding & changing app sections | ● | ● | |||
Changing graphic design elements | ● | ● | |||
Banner design & placement (static) | ● | ● | |||
Service level | |||||
Amount of hours per month | 3 hrs | 5 hrs | 12 hrs | 25 hrs | |
Reaction time to an inquiry | up to 2 days | up to 2 days | 1 day | 8 hrs | |
Instant reaction to an emergency inquire | ● |
We can also set up individual plans, if needed.
Save when
- Paying for 3 months — 5%
- Paying for 6 months — 10%
- Paying for 12 months — 15%
Additional work cost per hour
- Designer: $24/hr
- Developer: $29/hr
- Content manager: $15/hr
- Project manager: $24/hr